Specification
Design Press. 10bar(145PSI)
Test Press. 15Bar (217.5PSI)
Temperature -40℃~200℃ (-40℉~392℉)
Standard EN14432 AND ASME Ⅷ DIV 1
Sealing PTFE
Weight 1.5Kg
Fitting Details
BG022100X-X
DWG | Material |
BG022100P-X | 304 |
BG022100R-X | 316L |
BG022100T-X | WCB/Carbon |
DWG | Options |
Filter ASSY | Gauge ASSY |
BG022100X-N | × | × |
BG022100X-WY | √ | √ |
BG022100X-W | √ | × |
BG022100X-Y | × | √ |
Parts List
DWG | Describe |
BG0025F-350P/R/T | Welded Flange |
BG901071P/R/T-B | Welded Flange (Welded U-Shaped Bend) |
BG0032F-350P/R/T | Welded Flange (Recessed Flange) |
BG901303P//R/T | Adapter Flange |
BG5700P-192P/R/T | Flange Cover (Spare Port) |
BG820130P | Bolt Package(4×M10) |
BG804500P-X | Pressure Gauge(Range-0-Xbar,1/4"BSP) |
Part Drawing
No. | Part No. | Part Name |
1 | BG800313P | Self-locking nut |
2 | BG022102P | Handle |
3 | BG801001P | Washer |
4、6 | BG020111R | SS ring |
5、7、8 | BG020116F | Seal PKG for spindle |
9 | BG020112RS | Spindle |
10、12 | BG020117F | Seal PKG for ball |
11 | BG020103X | Ball |
13 | BG020102X | Valve body |
14、15 | BG020119R | Filter ASSY |
16、17 | BG022010X | Dust cover ASSY |
16、18 | BG022011X | Dust cover ASSY |
19、20 | BG020118X | Screw and seal |
21 | BG804500P-7 | Gauge |
22 | BG020115P | Gauge guard |
23 | BG802502P | Shaft | BG803501P Locking ASSY |
24 | BG800518P | Pin |
25 | BG022103P | U Connection |
Repair Kit | BG022012X | 9、11、25、26 |
Seal Kit | BG020127F | 5、7、8、10、12、19 |
Installation Drawing
Item | Part Name | Part No. |
1 | Screw Kits | BG820130P |
2 | DN40 BSP Airline Ball Valve | BG020100X-X |
3 | Pressure Gauge(Range-0-Xbar,1/4"BSP) | BG804500P-X |
4 | Adapter Flange | BG0060P-350X |
5 | Weld In Flange | BG0025F-350X |
6 | PTFE Gasket | BG802870FQ |
7 | Blind Flange | BG5700P-192X |
8 | Weld In Flange | BG0032F-350X |
9 | Welded Flange (Welded U-Shaped Bend) | BG901071X-B |
10 | Adapter | BG901303X |
You can contact us if you need anything else! |