Specification
Design Press. 10bar(145PSI)
Test Press. 15Bar (217.5PSI)
Temperature -40℃~200℃ (-40℉~392℉)
Standard EN14432 AND ASME Ⅷ DIV 1
Sealing PTFE
Weight 1.5Kg
Fitting Details
BG020200X-X
TYPE
DWG | Material |
BG020200P-X | 304 |
BG020200R-X | 316L |
BG020200T-X | WCB/Carbon |
DWG | Options |
Filter ASSY | Gauge ASSY |
BG020200X-N | × | × |
BG020200X-WY | √ | √ |
BG020200X-W | √ | × |
BG020200X-Y | × | √ |
Part Drawing
No. | Part Number | Part Name |
1 | BG800313P | Self-locking nut |
2 | BG020207P | Handle |
3 | BG801001P | Washer |
4、6 | BG020111R | SS ring |
5、7、8 | BG020116F | Seal PKG for spindle |
9 | BG020112RS | Spindle |
10、12 | BG020117F | Seal PKG for ball |
11 | BG020103X | Ball |
13 | BG020201X | Valve body |
14、15、 16、17 | BG020220X | Dust cover ASSY |
14、15、 16、18 | BG020221X | Dust cover ASSY |
19、20 | BG020118X | Screw and seal |
21 | BG801106P | Pressure Gauge(Range-0-7bar,1/4”BSP)/Gauge |
22 | BG020115P | Pressure Gauge Bracket(Material-304)/Gauge guard |
Repair Kit | BG020126X | 9、11 |
Seal Kit | BG020222F | 5、7、8、10、12、15、19 |
Installation Drawing
Item | Part Name | Part No. |
1 | Screw Kits | BG820078P |
2 | Screw Kits | BG820130P |
3 | Pressure Gauge(Range-0-Xbar,1/4"BSP)/Gauge | BG804500P-X |
4 | DN40/Blind Flange | BG029703X |
5 | Seal | BG029502F |
6 | DN40 Flanged Airline Ball Valve | BG020200X-X |
7 | Adapter Flange | BG0060P-350X |
8 | Weld In Flange | BG0025F-350X |
9 | PTFE Gasket | BG802870FQ |
10 | Blind Flange | BG5700P-192X |
11 | Weld In Flange | BG0032F-350X |
12 | Welded Flange (Welded U-Shaped Bend) | BG901071X-B |
13 | Adapter | BG901303X |
14 | 1.5" BSP Pipe Assembly (Outlet Flange Welded To 90° Elbow And Bsp) | BG901500X |
You can contact us if you need anything else! |