Specification
Design Press. 7Bar
Test Press. 12.5bar
Nominal diameter DN50
Temperature -40℃~200℃
Material 304 / 316
Tank Connection 4×Φ18×PCD128
Outlet 4×Φ18×PCD114.3
Seal PTFE
Standard EN14432 AND ASME Ⅷ DIV 1
Weight 6Kg
Fitting Details
BG031500X-X
TYPE
DWG | Material |
BG031500P | 304 |
BG031500R | 316L |
BG031500T | Carbon |
Part Drawing
No. | DWG | Part Name |
1 | BG802203P | Split ring |
2 | BG030113RS | Operating lever |
3 | BG800453P | Screw |
4 | BG802503P | Washer |
5 | BG031510P | Handle |
6 | BG800102P | M6/Bolt |
7 | BG800613P | Washer |
8 | BG800603P | Spring washer |
9 | BG031509P | Plate |
10 | BG031505RS | Stem |
11 | BG801002P | Spring |
12 | BG803002P | Pin |
13 | BG031508F | SS ring |
14 | BG031507F | PTFE |
15 | BG801206U | O-ring |
16 | BG031906F | PTFE |
17 | BG031906F | SS ring |
18 | BG031503F | SS ring |
19 | BG031901X | Valve body |
20 | BG031905X | Closure plate |
21 | BG031903X | Clamp plate |
22 | BG801228U | O-ring |
24 | BG801227U | O-ring |
Installation Drawing
Item | Part Name | Part No. |
1 | Weld In Flange | BG2500P-190X |
2 | Weld In Flange | BG3140F-355-3X |
3 | Blind Flange | BG4239F-370-CX |
4 | PTFE Gasket | BG802842FQ |
5 | Screw Kits | BG820127P |
6 | Screw Kits | BG820078P |
7 | 2” Flanged Airline Butterfly Valve | BG031500X-X |
8 | Pressure Gauge(Range 0-Xbar,1/4"BSP) Gauge | BG804500P-X |
You can contact us if you need anything else! |