Specification
Design Press. 7bar(101.5PSI)
Test Press. 10.5Bar (152.3PSI)
Temperature -40℃~200℃ (-40℉~392℉)
Standard EN14432 AND ASME Ⅷ DIV 1
Sealing PTFE
Weight 6.5Kg
Fitting Details
BG030200X
TYPE
DWG | Material |
BG030200P | 304 |
BG030200R | 316 |
BG030200T | WCB/Carbon |
Part Drawing
No. | Part No. | Part Name |
1 | BG802201P | Split ring |
2 | BG030113RS | Operating lever |
3 | BG800453P | Screw |
4 | BG802503P | Washer |
5 | BG030112P | Handle |
6 | BG801005P | Spring |
7 | BG803002P | Handle location pin |
8 | BG030111P | Stuffing clamp |
9 | BG800406P | Screw |
10 | BG800604P | Washer |
11 | BG800614P | Spring washer |
12 | BG800324P | Nut |
13 | BG031407RS | Stem |
14 | BG030110F | SS ring |
15 | BG030109F | PTFE |
16 | BG801206U | O ring |
17 | BG030108F | PTFE |
18 | BG030201X | Valve body |
19 | BG030103X | Shaft |
20 | BG030102F | SS ring |
21 | BG030105X | Closure plate |
22 | BG030104F | PTFE |
23 | BG801208U | O ring |
24 | BG031406X | Seal clamp plate |
Installation Drawing 1
No. | Part No. | Part Name |
1 | BGS0022F-312P/R/T | Blind flange |
2 | BG820078P | Outlet bolts Kit |
3 | BG811010F | Gasket(Material PTFE)/PTFE |
4 | BG030200P/R/T | DN80 Flanged Butterfly Valve |
5 | BG820097P | Inlet bolts Kit |
6 | BG169F-5005 | Gasket(Material PTFE/CNAF) PTFE+CNAF |
7 | BG902100P/R/T | Syphon flange |
8 | BG222F-5005 | Gasket(Material PTFE/CNAF) PTFE+CNAF |
9 | BG902080P/R/T | Welding flange |
Installation Drawing 2
No. | Part No. | Part Name |
1 | BGS0022F-312P/R/T | Blind flange |
2 | BG820078P | Outlet bolts Kit |
3 | BG427F-5005 | Gasket(Material PTFE/CNAF) PTFE+CNAF |
4 | BG030200P/R/T | DN80 Flanged Butterfly Valve |
5 | BG820095P | Inlet bolts Kit |
6 | BG169F-5005 | Gasket(Material PTFE/CNAF) PTFE+CNAF |
7 | BG0850F-368-B | Syphon flange |
8 | BG222F-5005 | Gasket(Material PTFE/CNAF) PTFE+CNAF |
9 | BG8700P-191P/R/T | Welding flange |