Specification
Design Press. 7Bar
Test Press. 12.5bar
Nominal diameter DN50
Temperature -40℃~200℃
Material 304 / 316
Tank Connection 4×Φ11×PCD100
Outlet 2"BSP male
Seal PTFE
Standard EN14432 AND ASME Ⅷ DIV 1
Weight 3.7Kg
Fitting Details
BG031900X
TYPE
DWG | Material |
BG031900P | 304 |
BG031900R | 316 |
BG031900T | Carbon |
Part Drawing
No. | DWG | Part Name |
1 | BG802203P | Split ring |
2 | BG030113RS | Operating lever |
3 | BG800453P | Screw |
4 | BG802503P | Washer |
5 | BG031510P | Handle |
6 | BG800102P | M6/Bolt |
7 | BG800613P | Washer |
8 | BG800603P | Spring washer |
9 | BG801002P | Spring |
10 | BG803002P | Pin |
11 | BG031509P | Plate |
12 | BG031505RS | Stem |
13 | BG031508F | SS ring |
14 | BG031507F | PTFE |
15 | BG801206U | O-ring |
16 | BG031906F | PTFE |
17 | BG031906F | SS ring |
18 | BG031503F | SS ring |
19 | BG031903R | Clamp plate |
20 | BG801228U | O-ring |
21 | BG801227U | O-ring |
22 | BG031504F | Main seal |
23 | BG031901X | Valve body |
24 | BG031905X | Closure plate |
25 | BG810006X | Seal | BG807530X-X Dust Cover ASSY |
26 | BG802605X | Cover |
Installation Drawing
Item | Part Name | Part No. |
1 | Weld In Flange | BG901210X |
2 | PTFE Gasket | BG500F-5005 |
3 | Screw Kits | BG820181P |
4 | 2”BSP Airline Butterfly Valve | BG031900X-XX |
5 | Gauge guard | BG031905P |
6 | Pressure Gauge(Range 0-Xbar,1/4"BSP) Gauge | BG804500P-X |
You can contact us if you need anything else! |