Specification
Design Press. 6Bar(87PSI)
Test Press. 9Bar (130.5PSI)
Temperature -40℃~200℃ (-40℉~392℉)
Standard EN14433
Sealing PTFE、PFA+Si
Weight 7.5Kg
Connection Tank Pad 8×φ14×PCD178
Outlet 4×φ18×PCD129.5
Fitting Details
BG051500X
TYPE
DWG | Material |
BG051500P | 304 |
BG051500R | 316 |
BG051500T | Carbon |
DWG | Special |
BG051500X | Normal |
BG051500X-L | L Handle |
BG051500X-S | Shorted handle |
BG051500X-Z | Straight handle |
BG051500X-P | Food grade seal |
Part Drawing
No. | Part Number | Part Name |
1 | BG050403X | Spring top plate |
2 | BG050102X | Spring |
3 | BG050803X | Solid poppet |
4 | BG801207BJ | PFA+Si |
5 | BG051501X | Valve body |
6 | BG801208U | O Ring |
7 | BG800501P | Pin |
8 | BG800605P | Washer |
9 | BG050407P | Handle |
10 | BG805100P | Remote Control Device (Crank + Spring) Urgent pull ASSY |
11 | BG800412P | Screw |
12 | BG800613P | Spring washer |
13 | BG050110F | PTFE |
14 | BG801206U | O Ring |
15 | BG050110F | PTFE |
16 | BG800704R | Rivet |
17 | BG053602X | Crank Block ASSY |
18 | BG050805P | Stuffing Clamp |
19 | BG050108RS | Stem |
20 | BG050802X | Shaft |
21 | BG050113F | Shaft |
Installation Drawing
DWG | Name |
BG9030F-324P/R/T | Welding flange |
BG9030SHF-324P/R/T | Welding Flange (Heated Type) Welding flange with steam heating |
BG015F-5005 | Inlet Gasket(Material PTFE/CNAF) Tank pad seal |
BG812008F | Inlet Gasket(Material PTFE) Tank pad seal |
BG802829F | Outlet Gasket (Non-Porous)(Material PTFE)Outlet seal |
BG820126P | Inlet Bolt Package(8×M12) Tank pad bolts Kit |
BG805100P | Remote Control Device (Crank + Spring) Urgent Pull ASSY |