Pressure gauges have single and double pointers. Single pointer is generally used for gas-phase valves. Double pointer pressure gauge, also known as memory pressure gauge, is used on safety valves with bursting discs. There are two pointers on the dial, red and black. The black pointer indicates pressure, while the black pointer drives the red memory pointer; When the bursting disc is blasted, the red memory pointer is fixed, and the displayed value is the pressure value at the time of blasting. After the explosion, the red memory pointer needs to be reset to zero and manually twisted to the "0" position on the dial.
| Pointer | Part No. | Range | Structure | Material | Connection | Others |
| Single Pointer | BG804500P-2 | 0 ~ 2 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG804500P-3 | 0 ~ 3 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG804500P-5 | 0 ~ 5 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG804500P-7 | 0 ~ 7 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG804500P-10 | 0 ~ 10 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG804500P-2C | 0 ~ 2 bar | Radial direction | SS304 | 1/4" BSP | Glycerin Filling |
| BG804500P-3C | 0 ~ 3 bar | Radial direction | SS304 | 1/4" BSP | Glycerin Filling |
| BG804500P-5C | 0 ~ 5 bar | Radial direction | SS304 | 1/4" BSP | Glycerin Filling |
| BG804500P-7C | 0 ~ 7 bar | Radial direction | SS304 | 1/4" BSP | Glycerin Filling |
| BG804500P-10C | 0 ~ 10 bar | Radial direction | SS304 | 1/4" BSP | Glycerin Filling |
| BG804500C-7C | 0 ~ 7 bar | Radial direction | Brass | 1/4" BSP | Glycerin Filling |
| BG804500C-10C | 0 ~ 10 bar | Radial direction | Brass | 1/4" BSP | Glycerin Filling |
| Double Pointer | BG801100P-2 | 0 ~ 2 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG801100P-3 | 0 ~ 3 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG801100P-5 | 0 ~ 5 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG801100P-7 | 0 ~ 7 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG801100P-10 | 0 ~ 10 bar | Radial direction | SS304 | 1/4" BSP | Nothing filling |
| BG801100P-7C | 0 ~ 7 bar | Radial direction | SS304 | 1/4" BSP | Glycerin Filling |
| BG801100P-10C | 0 ~ 10 bar | Radial direction | SS304 | 1/4" BSP | Glycerin Filling |
The connectors of these gauges are radial.
You can contact us if you need anything else!