Technical specification:
| Item | Content |
| Structural formation | Dual-disc swing type check valve |
| Design standard | GB/T 19672, JB/T 8937 |
| Face to face | GB/T 12221, GB/T 19672, TB/T 8937 |
| Flanged ends | GB/T 9113, HG 20592, HG 20615 |
| Test & inspection | GB/T 13927, JB/T 9092 |
Note: The sizes of valve connecting terminals can be designed according to customer's requirement.
Major parts material form:
| No | Part name | Material |
| 1 | Body | WCB, CF8, CF8M, CF8C, CF3, CF3M |
| 2 | Disc | WCB, CF8, CF8M, CF8C, CF3, CF3M |
| 3 | Pivot | 1Cr13, 2Cr13, 1Cr18Ni9Ti, 0Cr18Ni12Mo2Ti, 0Cr18Ni9 |
| 4 | Spring | 4Cr13, 60Si2Mn, 1Cr18Ni9Ti, 0Cr18Ni12Mo2Ti, Inconel x-750 |
Main size of outside & weight (Model: H76H, H76Y)
PN 1.0 MPa
| DN (mm) | Dimensions L (mm) | Dimensions D (mm) | Weight (kg) |
| 50 | 60 | 109 | 2 |
| 65 | 67 | 129 | 3 |
| 80 | 73 | 144 | 4.2 |
| 100 | 73 | 164 | 6.2 |
| 125 | 86 | 194 | 7.5 |
| 150 | 98 | 220 | 11.5 |
| 200 | 127 | 275 | 20.2 |
| 250 | 146 | 330 | 31 |
| 300 | 181 | 380 | 48.2 |
| 350 | 184 | 440 | 72.5 |
| 400 | 190 | 492 | 104.5 |
| 450 | 203 | 542 | 151 |
| 500 | 219 | 597 | 180 |
| 600 | 222 | 698 | 300 |
PN 1.6 MPa
| DN (mm) | Dimensions L (mm) | Dimensions D (mm) | Weight (kg) |
| 50 | 60 | 109 | 2 |
| 65 | 67 | 129 | 3 |
| 80 | 73 | 144 | 4.2 |
| 100 | 73 | 164 | 6.2 |
| 125 | 86 | 194 | 7.5 |
| 150 | 98 | 220 | 11.5 |
| 200 | 127 | 275 | 20.2 |
| 250 | 146 | 332 | 32 |
| 300 | 181 | 387 | 51 |
| 350 | 184 | 447 | 73 |
| 400 | 190 | 498 | 108 |
| 450 | 203 | 558 | 160 |
| 500 | 219 | 620 | 200 |
| 600 | 222 | 734 | 320 |
PN 2.5 MPa
| DN (mm) | Dimensions L (mm) | Dimensions D (mm) | Weight (kg) |
| 50 | 60 | 109 | 2 |
| 65 | 67 | 129 | 3 |
| 80 | 73 | 144 | 4.2 |
| 100 | 73 | 170 | 6.2 |
| 125 | 86 | 197 | 9 |
| 150 | 98 | 227 | 12.5 |
| 200 | 127 | 287 | 23 |
| 250 | 146 | 343 | 40 |
| 300 | 181 | 403 | 55 |
| 350 | 184 | 460 | 82 |
| 400 | 191 | 518 | 118 |
| 450 | 203 | 568 | 212 |
| 500 | 219 | 624 | 240 |
| 600 | 222 | 734 | 412 |