Products performance specification:
| Pressure class | Material | Shell test (MPa) | Seat test & back seat test (MPa) | Working pressure (MPa) | Working temperature (℃) |
| 1500 | WCB | 39.20 | 28.60 | 26.00/14.40 | -30~427 |
| 1500 | WC1 | 36.70 | 26.85 | 24.40/1.7 | -30~470 |
| 1500 | WC6 | 39.50 | 28.60 | 26.40/3.4 | -30~593 |
| 1500 | WC9 | 39.60 | 28.60 | 26.40/4.0 | -30~593 |
| 1500 | C12A | 38.80 | 28.50 | 25.86/7.69 | -30~650 |
| 2000 | WCB | 52.20 | 38.15 | 34.70/19.30 | -30~427 |
| 2000 | WC1 | 48.90 | 35.75 | 32.50/22.80 | -30~470 |
| 2000 | WC6 | 52.80 | 38.72 | 35.20/4.50 | -30~593 |
| 2000 | WC9 | 52.80 | 38.72 | 35.20/5.30 | -30~593 |
| 2000 | C12A | 51.70 | 39.0 | 34.47/10.24 | -30~650 |
| 2500 | WCB | 65.20 | 47.75 | 43.40/24.10 | -30~427 |
| 2500 | WC1 | 61.20 | 44.75 | 40.70/28.50 | -30~470 |
| 2500 | WC6 | 65.90 | 48.29 | 43.09/5.60 | -30~593 |
| 2500 | WC9 | 65.90 | 48.29 | 43.09/6.60 | -30~593 |
| 2500 | C12A | 65.90 | 48.29 | 43.09/12.79 | -30~650 |
| 3000 | WCB | 78.20* | 57.30 | 52.10/28.90 | -30~427 |
| 3000 | WC1 | 73.40* | 53.80 | 48.90/34.30 | -30~470 |
| 3000 | WC6 | 79.10* | 58.0 | 52.7/6.75 | -30~593 |
| 3000 | WC9 | 79.10* | 58.0 | 52.70/13.10 | -30~593 |
| 3000 | C12A | 77.60 | 56.90 | 51.70/15.36 | -30~650 |
| 3500 | WCB | 91.20* | 66.75 | 60.70/33.70 | -30~427 |
| 3500 | WC1 | 85.50* | 62.70 | 57.00/40.00 | -30~470 |
| 3500 | WC6 | 92.30* | 67.65 | 61.50/7.90 | -30~593 |
| 3500 | WC9 | 92.30* | 67.65 | 61.50/9.30 | -30~593 |
| 3500 | C12A | 90.50 | 66.33 | 60.3/17.93 | -30~650 |
Note: The shell test pressure with "*" mark can be negotiated with user and specified as 1.5 times design pressure.
Technical specification:
| Item | Content |
| Design standard | API600, JIS E101 |
| Structural length - Welded connection | ASME16.10 |
| Pressure and temperature | ASME16.34, JIS E101 |
| Test & inspection | API598, JIS E101 |
| Weld the slope mouth | ASME B16.25 |
Note: valve connecting flange and welded groove can be designed and made upon the user requirements.
Major parts material form:
| No | Accessory name | Material |
| 1 | Body | WCB, WC1, WC6, WC9, C12, C12A, WB36 |
| 2 | Seat | A105, A182-F11, F22, F5, F9, F91, FB36 |
| 3 | Disc | WCB, WC1, WC6, WC9, C12, C12A, WB36 |
| 4 | Stem | A182Gr.F6a, A182-F22, A182-F11, F9, F91, 321, 321H |
| 5 | Bonnet | WCB, WC1, WC6, WC9, C12, C12A, WB36 |
| 6 | Sealing ring | Graphite |
| 7 | Quarto ring | A182Gr.F6a, A182-F22, A182-F9, F91, FB36 |
| 8 | Packing | Graphite |
| 9 | Stud | A193-B7, A193-B16 |
| 10 | Nut | A194-2H, A194-4 |
| 11 | Valve stem nut | Copper alloy |
| 12 | Handwheel | A47-32510 |